Hourly forecast
Carton House (O'Meara) · Maynooth
Best 4-hour window6 PM – 10 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Light Drizzle | 58° | 10 SW | 18 | 15% | A |
| 1 AM | Light Drizzle | 57° | 9 SW | 16 | 8% | A |
| 2 AM | Partly Cloudy | 56° | 9 SW | 17 | 4% | A+ |
| 3 AM | Partly Cloudy | 55° | 10 SW | 19 | 2% | A |
| 4 AM | Partly Cloudy | 54° | 11 SW | 20 | 0% | A |
| 5 AM | Partly Cloudy | 54° | 12 SW | 21 | 0% | A |
| 6 AM | Partly Cloudy | 55° | 12 SW | 22 | 0% | A |
| 7 AM | Partly Cloudy | 56° | 13 SW | 23 | 0% | A |
| 8 AM | Partly Cloudy | 57° | 13 SW | 24 | 1% | A |
| 9 AM | Partly Cloudy | 58° | 13 SW | 25 | 1% | A |
| 10 AM | Partly Cloudy | 60° | 14 SW | 25 | 2% | A |
| 11 AM | Partly Cloudy | 62° | 14 W | 26 | 3% | A |
| 12 PM | Mainly Clear | 64° | 14 W | 26 | 3% | A |
| 1 PM | Mainly Clear | 66° | 13 W | 26 | 4% | A |
| 2 PM | Mainly Clear | 67° | 12 W | 25 | 4% | A |
| 3 PM | Clear | 67° | 11 W | 23 | 4% | A+ |
| 4 PM | Clear | 68° | 10 W | 21 | 4% | A+ |
| 5 PM | Mainly Clear | 68° | 10 W | 20 | 3% | A+ |
| 6 PM | Mainly Clear | 68° | 9 W | 18 | 1% | A+ |
| 7 PM | Partly Cloudy | 67° | 8 W | 16 | 0% | A+ |
| 8 PM | Partly Cloudy | 63° | 5 NW | 11 | 0% | A+ |
| 9 PM | Mainly Clear | 59° | 2 N | 4 | 0% | A+ |
| 10 PM | Mainly Clear | 55° | 1 NE | — | 0% | A+ |
| 11 PM | Partly Cloudy | 55° | 3 E | 5 | 0% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app