Hourly forecast
Carton House (O'Meara) · Maynooth
Best 4-hour window5 PM – 9 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Light Drizzle | 61° | 4 NE | 8 | 74% | A |
| 1 AM | Light Drizzle | 61° | 7 E | 15 | 73% | B+ |
| 2 AM | Drizzle | 61° | 9 E | 18 | 76% | B+ |
| 3 AM | Heavy Drizzle | 60° | 9 E | 17 | 80% | B+ |
| 4 AM | Drizzle | 60° | 8 E | 15 | 80% | B+ |
| 5 AM | Drizzle | 61° | 10 E | 18 | 75% | B+ |
| 6 AM | Overcast | 61° | 9 E | 17 | 66% | A |
| 7 AM | Overcast | 61° | 10 E | 20 | 57% | A |
| 8 AM | Mostly Cloudy | 61° | 10 E | 19 | 48% | A |
| 9 AM | Overcast | 61° | 10 E | 20 | 38% | A+ |
| 10 AM | Overcast | 63° | 10 E | 19 | 31% | A+ |
| 11 AM | Overcast | 64° | 10 E | 20 | 28% | A+ |
| 12 PM | Overcast | 65° | 9 E | 16 | 28% | A+ |
| 1 PM | Overcast | 67° | 10 E | 20 | 29% | A+ |
| 2 PM | Overcast | 68° | 9 E | 16 | 32% | A+ |
| 3 PM | Overcast | 70° | 9 E | 17 | 36% | A+ |
| 4 PM | Overcast | 70° | 10 E | 18 | 37% | A+ |
| 5 PM | Overcast | 69° | 10 E | 17 | 33% | A+ |
| 6 PM | Overcast | 69° | 9 E | 17 | 27% | A+ |
| 7 PM | Clear | 68° | 8 E | 15 | 20% | A+ |
| 8 PM | Clear | 65° | 7 E | 13 | 14% | A+ |
| 9 PM | Clear | 62° | 5 NE | 9 | 8% | A+ |
| 10 PM | Clear | 60° | 6 NE | 11 | 4% | A+ |
| 11 PM | Clear | 60° | 6 NE | 10 | 3% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app