Hourly forecast
Carton House (O'Meara) · Maynooth
Best 4-hour window6 AM – 10 AMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Mainly Clear | 59° | 5 NE | 9 | 3% | A+ |
| 1 AM | Partly Cloudy | 60° | 5 NE | 9 | 4% | A+ |
| 2 AM | Partly Cloudy | 59° | 5 NE | 8 | 5% | A+ |
| 3 AM | Partly Cloudy | 59° | 5 NE | 9 | 6% | A+ |
| 4 AM | Foggy | 59° | 5 NE | 9 | 8% | A+ |
| 5 AM | Foggy | 59° | 6 NE | 10 | 11% | A+ |
| 6 AM | Foggy | 59° | 6 NE | 11 | 15% | A+ |
| 7 AM | Foggy | 60° | 6 NE | 11 | 22% | A+ |
| 8 AM | Overcast | 61° | 6 NE | 12 | 33% | A+ |
| 9 AM | Overcast | 62° | 6 NE | 12 | 48% | A+ |
| 10 AM | Overcast | 63° | 7 NE | 13 | 61% | A |
| 11 AM | Light Drizzle | 65° | 7 NE | 14 | 73% | B+ |
| 12 PM | Light Drizzle | 67° | 8 NE | 15 | 85% | B+ |
| 1 PM | Light Drizzle | 68° | 9 NE | 16 | 92% | B |
| 2 PM | Light Drizzle | 68° | 9 NE | 17 | 94% | B |
| 3 PM | Light Drizzle | 68° | 9 E | 18 | 91% | B |
| 4 PM | Light Drizzle | 68° | 9 E | 18 | 88% | B+ |
| 5 PM | Overcast | 67° | 8 E | 16 | 85% | B+ |
| 6 PM | Overcast | 67° | 7 E | 13 | 80% | A |
| 7 PM | Overcast | 66° | 5 NE | 11 | 73% | A |
| 8 PM | Overcast | 65° | 5 NE | 9 | 62% | A+ |
| 9 PM | Overcast | 63° | 5 NE | 9 | 48% | A+ |
| 10 PM | Overcast | 62° | 5 NE | 8 | 37% | A+ |
| 11 PM | Light Drizzle | 61° | 4 NE | 7 | 32% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app