Hourly forecast
Peninsula Kingswood (South) · Frankston South, VIC
Best 4-hour window2 PM – 6 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Clear | 51° | 11 SW | 27 | 2% | B+ |
| 1 AM | Clear | 50° | 10 SW | 24 | 0% | B+ |
| 2 AM | Clear | 50° | 9 SW | 21 | 0% | B+ |
| 3 AM | Clear | 49° | 8 SW | 20 | 0% | B+ |
| 4 AM | Clear | 49° | 7 SW | 18 | 0% | B+ |
| 5 AM | Clear | 48° | 5 SW | 15 | 0% | B+ |
| 6 AM | Clear | 47° | 5 W | 13 | 0% | B+ |
| 7 AM | Clear | 48° | 6 W | 12 | 0% | B+ |
| 8 AM | Clear | 49° | 7 W | 13 | 0% | A |
| 9 AM | Clear | 51° | 8 W | 16 | 0% | A |
| 10 AM | Clear | 53° | 9 W | 18 | 0% | A |
| 11 AM | Clear | 55° | 9 W | 19 | 0% | A |
| 12 PM | Clear | 56° | 9 W | 19 | 0% | A+ |
| 1 PM | Clear | 56° | 8 W | 20 | 0% | A+ |
| 2 PM | Clear | 56° | 8 W | 20 | 0% | A+ |
| 3 PM | Clear | 56° | 7 W | 19 | 0% | A+ |
| 4 PM | Mainly Clear | 55° | 6 W | 18 | 0% | A+ |
| 5 PM | Mainly Clear | 55° | 6 W | 16 | 1% | A+ |
| 6 PM | Partly Cloudy | 54° | 6 W | 13 | 2% | A+ |
| 7 PM | Partly Cloudy | 53° | 5 W | 11 | 2% | A+ |
| 8 PM | Partly Cloudy | 53° | 5 W | 11 | 2% | A+ |
| 9 PM | Partly Cloudy | 52° | 4 W | 10 | 1% | A |
| 10 PM | Mainly Clear | 51° | 3 W | 10 | 0% | A |
| 11 PM | Partly Cloudy | 51° | 3 W | 9 | 0% | A |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app