Hourly forecast
Peninsula Kingswood (South) · Frankston South, VIC
Best 4-hour window2 PM – 6 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Mainly Clear | 48° | 2 SW | 3 | 0% | B+ |
| 1 AM | Mainly Clear | 48° | 3 SW | 5 | 0% | B+ |
| 2 AM | Mainly Clear | 48° | 3 SW | 5 | 0% | B+ |
| 3 AM | Mainly Clear | 48° | 3 S | 5 | 0% | B+ |
| 4 AM | Mainly Clear | 48° | 3 SW | 5 | 0% | B+ |
| 5 AM | Mainly Clear | 47° | 2 SW | 5 | 0% | B+ |
| 6 AM | Mainly Clear | 47° | 1 S | 3 | 0% | B+ |
| 7 AM | Clear | 46° | 2 NE | — | 0% | B+ |
| 8 AM | Partly Cloudy | 49° | 4 NE | 8 | 0% | A |
| 9 AM | Partly Cloudy | 51° | 4 N | 10 | 0% | A |
| 10 AM | Partly Cloudy | 53° | 4 NW | 12 | 0% | A |
| 11 AM | Light Drizzle | 54° | 6 NW | 14 | 1% | A |
| 12 PM | Partly Cloudy | 55° | 7 NW | 16 | 3% | A+ |
| 1 PM | Mainly Clear | 55° | 7 NW | 17 | 4% | A+ |
| 2 PM | Clear | 55° | 6 W | 17 | 3% | A+ |
| 3 PM | Clear | 55° | 4 W | 15 | 1% | A+ |
| 4 PM | Clear | 55° | 3 NW | 11 | 0% | A+ |
| 5 PM | Clear | 54° | 2 NW | 8 | 0% | A+ |
| 6 PM | Mainly Clear | 50° | 2 NW | 4 | 0% | A |
| 7 PM | Partly Cloudy | 49° | 2 NW | 3 | 0% | A |
| 8 PM | Partly Cloudy | 49° | 2 W | 3 | 0% | A |
| 9 PM | Mainly Clear | 49° | 2 W | 3 | 0% | A |
| 10 PM | Partly Cloudy | 47° | 3 NW | 5 | 0% | B+ |
| 11 PM | Partly Cloudy | 49° | 4 N | 7 | 0% | A |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app