Hourly forecast
We-Ko-Pa (Cholla) · Fort McDowell, AZ
Best 4-hour window10 AM – 2 PMB+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Mainly Clear | 75° | 4 NW | — | 40% | A+ |
| 1 AM | Clear | 75° | 5 NW | 7 | 31% | A+ |
| 2 AM | Overcast | 77° | 3 W | 4 | 26% | A+ |
| 3 AM | Clear | 78° | 5 S | 17 | 36% | A+ |
| 4 AM | Overcast | 78° | 10 S | 27 | 38% | B+ |
| 5 AM | Overcast | 77° | 10 S | 27 | 34% | B+ |
| 6 AM | Clear | 78° | 11 S | 31 | 36% | B+ |
| 7 AM | Clear | 77° | 10 S | 26 | 44% | A |
| 8 AM | Rain | 73° | 13 SW | 26 | 60% | B |
| 9 AM | Rain | 72° | 16 SW | 33 | 58% | C |
| 10 AM | Overcast | 73° | 16 SW | 32 | 35% | B+ |
| 11 AM | Overcast | 75° | 17 SW | 28 | 19% | B+ |
| 12 PM | Overcast | 76° | 20 SW | 32 | 17% | B+ |
| 1 PM | Clear | 78° | 17 SW | 29 | 24% | B+ |
| 2 PM | Clear | 82° | 19 SW | 30 | 22% | B+ |
| 3 PM | Mainly Clear | 83° | 21 SW | 31 | 27% | B+ |
| 4 PM | Clear | 84° | 21 SW | 30 | 28% | B+ |
| 5 PM | Overcast | 82° | 18 SW | 27 | 24% | B+ |
| 6 PM | Overcast | 80° | 15 SW | 28 | 23% | B+ |
| 7 PM | Clear | 77° | 13 SW | 25 | 26% | A |
| 8 PM | Clear | 76° | 8 SW | 19 | 21% | A+ |
| 9 PM | Mostly Cloudy | 75° | 8 SW | 17 | 24% | A+ |
| 10 PM | Clear | 71° | 6 S | 12 | 22% | A+ |
| 11 PM | Overcast | 71° | 6 SE | 11 | 19% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app