Hourly forecast
Sheep Ranch · Bandon, OR
Best 4-hour window8 AM – 12 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 53° | 5 NE | 13 | 0% | A |
| 1 AM | Partly Cloudy | 53° | 5 NE | 14 | 0% | A |
| 2 AM | Partly Cloudy | 53° | 7 NE | 16 | 0% | A |
| 3 AM | Partly Cloudy | 53° | 10 NE | 18 | 0% | A |
| 4 AM | Partly Cloudy | 53° | 11 NE | 20 | 0% | A |
| 5 AM | Clear | 53° | 11 NE | 20 | 0% | A |
| 6 AM | Clear | 52° | 9 NE | 19 | 0% | A |
| 7 AM | Clear | 54° | 9 NE | 17 | 0% | A |
| 8 AM | Clear | 58° | 11 NE | 22 | 0% | A+ |
| 9 AM | Clear | 60° | 12 NE | 19 | 0% | A+ |
| 10 AM | Clear | 62° | 14 N | 18 | 0% | A+ |
| 11 AM | Clear | 62° | 17 N | 22 | 0% | A+ |
| 12 PM | Clear | 63° | 18 N | 25 | 0% | A |
| 1 PM | Clear | 63° | 20 N | 28 | 0% | B+ |
| 2 PM | Clear | 63° | 21 N | 30 | 0% | B+ |
| 3 PM | Clear | 63° | 20 E | 29 | 0% | B+ |
| 4 PM | Clear | 62° | 19 S | 27 | 0% | B+ |
| 5 PM | Clear | 61° | 16 W | 24 | 0% | A+ |
| 6 PM | Clear | 61° | 14 N | 21 | 0% | A+ |
| 7 PM | Clear | 59° | 12 N | 21 | 0% | A+ |
| 8 PM | Clear | 57° | 11 N | 22 | 0% | A |
| 9 PM | Clear | 55° | 9 N | 19 | 0% | A |
| 10 PM | Clear | 53° | 6 N | 10 | 0% | A+ |
| 11 PM | Clear | 52° | 5 N | 6 | 0% | A |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app