Hourly forecast
Kapalua Plantation Course · Lahaina, HI
Best 4-hour window5 AM – 9 AMB+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Mainly Clear | 73° | 12 E | 28 | 1% | B+ |
| 1 AM | Mainly Clear | 73° | 13 E | 26 | 4% | A |
| 2 AM | Partly Cloudy | 73° | 13 E | 28 | 6% | B+ |
| 3 AM | Mainly Clear | 74° | 13 E | 27 | 5% | B+ |
| 4 AM | Mainly Clear | 73° | 12 E | 26 | 3% | A |
| 5 AM | Clear | 74° | 12 E | 25 | 2% | A |
| 6 AM | Clear | 74° | 14 E | 28 | 1% | B+ |
| 7 AM | Clear | 76° | 15 E | 31 | 0% | B+ |
| 8 AM | Mainly Clear | 78° | 16 E | 34 | 0% | B |
| 9 AM | Clear | 79° | 16 NE | 36 | 0% | B |
| 10 AM | Light Drizzle | 80° | 16 E | 37 | 0% | B |
| 11 AM | Light Drizzle | 81° | 16 NE | 37 | 0% | B |
| 12 PM | Light Drizzle | 81° | 16 E | 38 | 3% | B |
| 1 PM | Light Drizzle | 81° | 17 E | 39 | 6% | C |
| 2 PM | Light Drizzle | 81° | 17 E | 40 | 8% | C |
| 3 PM | Clear | 81° | 17 NE | 40 | 6% | C |
| 4 PM | Mainly Clear | 79° | 17 E | 40 | 3% | C |
| 5 PM | Partly Cloudy | 78° | 17 E | 39 | 2% | B |
| 6 PM | Light Drizzle | 77° | 17 E | 38 | 6% | B |
| 7 PM | Mainly Clear | 75° | 16 E | 37 | 11% | B |
| 8 PM | Mainly Clear | 75° | 16 E | 34 | 14% | B |
| 9 PM | Mainly Clear | 75° | 17 E | 34 | 11% | B |
| 10 PM | Mainly Clear | 75° | 17 E | 36 | 4% | B |
| 11 PM | Mainly Clear | 75° | 17 E | 36 | 0% | B |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app