Hourly forecast
Fota Island Golf Club (Deerpark) · Carrigtwohill
Best 4-hour window6 PM – 10 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Clear | 72° | 11 NE | 21 | 0% | A+ |
| 1 AM | Clear | 71° | 12 NE | 23 | 0% | A+ |
| 2 AM | Clear | 70° | 13 E | 24 | 0% | A+ |
| 3 AM | Clear | 69° | 13 E | 24 | 0% | A+ |
| 4 AM | Clear | 67° | 13 E | 23 | 0% | A+ |
| 5 AM | Mainly Clear | 66° | 13 E | 22 | 0% | A+ |
| 6 AM | Mainly Clear | 65° | 12 E | 21 | 0% | A+ |
| 7 AM | Mainly Clear | 65° | 11 NE | 20 | 0% | A+ |
| 8 AM | Mainly Clear | 66° | 12 E | 21 | 0% | A+ |
| 9 AM | Clear | 68° | 12 E | 22 | 0% | A+ |
| 10 AM | Clear | 70° | 13 E | 24 | 0% | A+ |
| 11 AM | Clear | 73° | 13 E | 25 | 0% | A |
| 12 PM | Clear | 75° | 14 E | 25 | 0% | A |
| 1 PM | Clear | 77° | 14 NE | 26 | 0% | A |
| 2 PM | Clear | 78° | 14 NE | 26 | 0% | A |
| 3 PM | Clear | 79° | 14 E | 26 | 0% | A |
| 4 PM | Clear | 79° | 13 E | 25 | 0% | A |
| 5 PM | Clear | 78° | 13 E | 24 | 0% | A+ |
| 6 PM | Clear | 76° | 13 E | 23 | 0% | A+ |
| 7 PM | Clear | 74° | 12 E | 21 | 0% | A+ |
| 8 PM | Clear | 71° | 11 NE | 19 | 0% | A+ |
| 9 PM | Clear | 68° | 9 NE | 15 | 0% | A+ |
| 10 PM | Clear | 65° | 8 NE | 13 | 0% | A+ |
| 11 PM | Clear | 64° | 7 NE | 13 | 0% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app