Hourly forecast
Chambers Bay · University Place, WA
Best 4-hour window9 AM – 1 PMA+
| Time | Conditions | Temp | Wind | Gust | Rain | Grade |
|---|---|---|---|---|---|---|
| 12 AM | Clear | 52° | 2 N | 3 | 1% | A |
| 1 AM | Clear | 51° | 1 NE | 2 | 1% | A |
| 2 AM | Clear | 51° | 2 E | — | 1% | A |
| 3 AM | Clear | 50° | 2 S | — | 1% | A |
| 4 AM | Clear | 49° | 1 SW | 2 | 1% | A |
| 5 AM | Partly Cloudy | 49° | 1 NE | — | 1% | A |
| 6 AM | Partly Cloudy | 48° | 4 SE | — | 1% | B+ |
| 7 AM | Clear | 52° | 1 SW | 3 | 1% | A |
| 8 AM | Clear | 55° | 2 N | 3 | 1% | A+ |
| 9 AM | Clear | 58° | 2 NW | 4 | 1% | A+ |
| 10 AM | Clear | 61° | 3 NW | 5 | 1% | A+ |
| 11 AM | Clear | 64° | 3 N | 9 | 1% | A+ |
| 12 PM | Clear | 67° | 5 N | 9 | 2% | A+ |
| 1 PM | Clear | 70° | 9 NE | 17 | 1% | A+ |
| 2 PM | Clear | 72° | 9 NE | 17 | 2% | A+ |
| 3 PM | Clear | 73° | 10 NE | 19 | 2% | A+ |
| 4 PM | Clear | 74° | 11 NE | 19 | 2% | A+ |
| 5 PM | Clear | 74° | 11 NE | 21 | 2% | A+ |
| 6 PM | Clear | 73° | 11 NE | 22 | 2% | A+ |
| 7 PM | Clear | 72° | 9 NE | 19 | 2% | A+ |
| 8 PM | Clear | 70° | 7 NE | 15 | 2% | A+ |
| 9 PM | Clear | 66° | 4 NE | 9 | 2% | A+ |
| 10 PM | Clear | 64° | 4 NE | 9 | 2% | A+ |
| 11 PM | Clear | 62° | 2 N | 6 | 2% | A+ |
Minute-by-minute rain in the app
The table above is the next 24 hours at a glance. PinWeather's iOS app adds minute-by-minute rain nowcasting and animated radar — the gap between hours that wins or loses tee-time decisions.
Get the app